| CARBURETTOR STANDARD MODEL 275 | ||||
| ORDERNR | NAME | YEARUSED | PRICENOTEU | PRICEEU |
| 13-129 | Adjuster screw stationairy mixture | 3,33 | 4,00 | |
| 14-032 | Banjo double, 90 degree threaded | 10,00 | 12,00 | |
| 14-035 | Single banjo, threaded | 7,50 | 9,00 | |
| 14-110 | Double banjo, 90 degree solder type | 10,00 | 12,00 | |
| 14-173 | Double banjo, 180 degree threaded | 10,00 | 12,00 | |
| 14-345 | Single banjo, for hose | 5,83 | 7,00 | |
| 16-010 | Locknut, throttlevalve adjuster | 1,25 | 1,50 | |
| 205-057R | Jet block 13/16", 28 | 37,50 | 45,00 | |
| 22-011 | Top cover, floatchamber bottom feed | 10,00 | 12,00 | |
| 22-011T | Top cover, floatchamber top feed | 10,00 | 12,00 | |
| 22-013 | Floatneedle, bottom + top feed | 5,83 | 7,00 | |
| 22-014 | Floatneedle top feed no thick taper | 5,83 | 7,00 | |
| 275-011R | Body bare 7/8" | 66,67 | 80,00 | |
| 275-012R | Body bare 7/8" | 66,67 | 80,00 | |
| 275-014R | Body bare 7/8" | 66,67 | 80,00 | |
| 275-158R | Body bare 7/8" | 66,67 | 80,00 | |
| 275-412R | Body bare 7/8" | 66,67 | 80,00 | |
| 316-083 | Rubber cable/carb top | 0,83 | 1,00 | |
| 4-031 | Top screwring | 7,50 | 9,00 | |
| 4-032 | Top cover | 10,00 | 12,00 | |
| 4-037 | Spring, throttlevalve | 1,25 | 1,50 | |
| 4-038 | Air intake, short alloy | 4,58 | 5,50 | |
| 4-038F | Adaptor ring, body/filter | 4,17 | 5,00 | |
| 4-040 | Gasket, jetblock/body | 0,83 | 1,00 | |
| 4-042 | Mainjet, state size | 4,17 | 5,00 | |
| 4-043 | Bolt, floatchamber/body | 9,17 | 11,00 | |
| 4-046 | Choke spring | 2,50 | 3,00 | |
| 4-048 | Bolt, flange clamp | 2,50 | 3,00 | |
| 4-049 | Flangeclamp, 1" carbs | 10,00 | 12,00 | |
| 4-053 | Fiber washer, banjo floatchamber | 0,42 | 0,50 | |
| 4-061 | Needlejet, STD. | 10,00 | 12,00 | |
| 4-061-107 | Needlejet, 107 | 7,50 | 9,00 | |
| 4-061-108 | Needlejet, 108 | 7,50 | 9,00 | |
| 4-061-109 | Needlejet, 109 | 7,50 | 9,00 | |
| 4-061-113 | Needlejet, 113 | 8,33 | 10,00 | |
| 4-061-GR | Needlejet, very large, state size | 8,33 | 10,00 | |
| 4-062 | Large nut, bottom body | 10,00 | 12,00 | |
| 4-063 | Adjuster screw, throttlevalve | 4,17 | 5,00 | |
| 4-148 | Spring, stationary mixture screw | 1,04 | 1,25 | |
| 4-230 | Spring clip, throttle needle | 2,08 | 2,50 | |
| 4-235 | Clampspring topcover | 4,17 | 5,00 | |
| 4-241 | Small screw, topcover/spring | 0,62 | 0,75 | |
| 5-045 | Chokevalve | 5,83 | 7,00 | |
| 5-047 | Guidetube choke | 5,00 | 6,00 | |
| 5-052 | Throttlevalve, state cutaway | 16,67 | 20,00 | |
| 5-065 | Throttleneedle | 5,83 | 7,00 | |
| 5-200 | Clamp, 1.5/16" flage | 12,50 | 15,00 | |
| 622-087 | Screw-in plug, cablehole topcover | 0,83 | 1,00 | |
| 99-1024 | Cable adjuster + nut in top cover | 2,08 | 2,50 | |
| EMW-138 | Gasket set | 3,33 | 4,00 | |
| EMW-403 | Air filter K&N | 38,33 | 46,00 | |
TO CONTINUE, GO TO PREVIOUS PAGE