| CARBURETTOR STANDARD MODEL 276 | ||||
| ORDERNR | NAME | YEARUSED | PRICENOTEU | PRICEEU |
| 13-129 | Adjuster screw stationairy mixture | 3,33 | 4,00 | |
| 14-015 | Float, bottom feed floatchamber | 22,50 | 27,00 | |
| 14-017 | Float, top feed floatchamber | 10,42 | 12,50 | |
| 14-021 | Clamp bolt, floatchamber top cover | 2,08 | 2,50 | |
| 14-024 | Floatneedle, bottom feed floatchamb | 10,00 | 12,00 | |
| 14-030 | Floatneedle, top feed floatchamber | 5,83 | 7,00 | |
| 14-031 | Tickler pin, floatchamber | 2,08 | 2,50 | |
| 14-032 | Banjo double, 90 degree threaded | 10,00 | 12,00 | |
| 14-034 | Top cover, floatchamber top feed | 10,00 | 12,00 | |
| 14-035 | Single banjo, threaded | 7,50 | 9,00 | |
| 14-036 | Domed nut, banjo/floatchamber | 4,17 | 5,00 | |
| 14-110 | Double banjo, 90 degree solder type | 10,00 | 12,00 | |
| 14-173 | Double banjo, 180 degree threaded | 10,00 | 12,00 | |
| 14-208 | Top cover, floatchamber bottom feed | 21,67 | 26,00 | |
| 14-345 | Single banjo, for hose | 5,83 | 7,00 | |
| 16-010 | Locknut, throttlevalve adjuster | 1,25 | 1,50 | |
| 1A | Floatchamber assy. 65-156 | 77,08 | 92,50 | |
| 1DA | Floatchamber assy. 64-195 | 77,08 | 92,50 | |
| 1J | Floatchamber assy. 64-186 | 77,08 | 92,50 | |
| 206-058R | Jet block 1", 45 | 37,50 | 45,00 | |
| 276-011R | Body bare 1" | 83,33 | 100,00 | |
| 276-132R | Body bare 15/16" | 83,33 | 100,00 | |
| 276-1" | Carburettor cpl. 1" | 212,50 | 255,00 | |
| 276-407V | Body bare 1.1/16" | 83,33 | 100,00 | |
| 276-422R | Body bare 15/16" | 83,33 | 100,00 | |
| 276-427R | Body bare 1.1/16" | 83,33 | 100,00 | |
| 276-434 | Body bare 1.1/16" | 83,33 | 100,00 | |
| 276-434R | Body bare 1.1/16" | 83,33 | 100,00 | |
| 2A | Body bare floatchamber 64-163 | 77,08 | 92,50 | |
| 30-109C | Air intake, steel gauze old type | 16,67 | 20,00 | |
| 316-083 | Rubber cable/carb top | 0,83 | 1,00 | |
| 3A | Floatchamber assy, 62-065 | 77,08 | 92,50 | |
| 4-014 | Spring clamp, float bottom feed | 1,67 | 2,00 | |
| 4-037 | Spring, throttlevalve | 1,25 | 1,50 | |
| 4-042 | Mainjet, state size | 4,17 | 5,00 | |
| 4-043 | Bolt, floatchamber/body | 9,17 | 11,00 | |
| 4-046 | Choke spring | 2,50 | 3,00 | |
| 4-048 | Bolt, flange clamp | 2,50 | 3,00 | |
| 4-049 | Flangeclamp, 1" carbs | 10,00 | 12,00 | |
| 4-053 | Fiber washer, banjo floatchamber | 0,42 | 0,50 | |
| 4-061 | Needlejet, STD. | 10,00 | 12,00 | |
| 4-061-107 | Needlejet, 107 | 7,50 | 9,00 | |
| 4-061-108 | Needlejet, 108 | 7,50 | 9,00 | |
| 4-061-109 | Needlejet, 109 | 7,50 | 9,00 | |
| 4-061-113 | Needlejet, 113 | 8,33 | 10,00 | |
| 4-061-GR | Needlejet, very large, state size | 8,33 | 10,00 | |
| 4-063 | Adjuster screw, throttlevalve | 4,17 | 5,00 | |
| 4-148 | Spring, stationary mixture screw | 1,04 | 1,25 | |
| 4-230 | Spring clip, throttle needle | 2,08 | 2,50 | |
| 4-235 | Clampspring topcover | 4,17 | 5,00 | |
| 4-241 | Small screw, topcover/spring | 0,62 | 0,75 | |
| 622-087 | Screw-in plug, cablehole topcover | 0,83 | 1,00 | |
| 65-9198 | Alloy kneepiece, airfilter BSA M20 | 12,50 | 15,00 | |
| 6-031 | Top screwring | 17,50 | 21,00 | |
| 6-032 | Top cover | 18,33 | 22,00 | |
| 6-038 | Air intake, short alloy | 8,33 | 10,00 | |
| 6-038F | Adaptorring, to airfilter | 5,00 | 6,00 | |
| 6-040 | Gasket, jetblock/body | 0,83 | 1,00 | |
| 6-045 | Chokevalve | 10,42 | 12,50 | |
| 6-047 | Guidetube choke | 2,92 | 3,50 | |
| 6-052 | Throttlevalve, state cutaway | 26,67 | 32,00 | |
| 6-062 | Large nut, bottom body | 15,83 | 19,00 | |
| 6-065 | Throttle needle | 5,83 | 7,00 | |
| 76-024 | Body bare 1.1/16" | 83,33 | 100,00 | |
| 99-1024 | Cable adjuster + nut in top cover | 2,08 | 2,50 | |
| EMW-138 | Gasket set | 3,33 | 4,00 | |
| EMW-147 | Air intake, alloy with gauze | 12,50 | 15,00 | |
| EMW-148 | Airfilter K&N | 38,33 | 46,00 | |
TO CONTINUE, GO TO PREVIOUS PAGE