| CFARBURETTOR STANDARD TYPE 289 | ||||
| ORDERNR | NAME | YEARUSED | PRICENOTEU | PRICEEU |
| 06-7988 | Top screwring | 15,83 | 19,00 | |
| 13-129 | Adjuster screw stationairy mixture | 3,33 | 4,00 | |
| 14-015 | Float, bottom feed floatchamber | 22,50 | 27,00 | |
| 14-017 | Float, top feed floatchamber | 10,42 | 12,50 | |
| 14-021 | Clamp bolt, floatchamber top cover | 2,08 | 2,50 | |
| 14-024 | Floatneedle, bottom feed floatchamb | 10,00 | 12,00 | |
| 14-030 | Floatneedle, top feed floatchamber | 5,83 | 7,00 | |
| 14-031 | Tickler pin, floatchamber | 2,08 | 2,50 | |
| 14-032 | Banjo double, 90 degree threaded | 10,00 | 12,00 | |
| 14-034 | Top cover, floatchamber top feed | 10,00 | 12,00 | |
| 14-035 | Single banjo, threaded | 7,50 | 9,00 | |
| 14-036 | Domed nut, banjo/floatchamber | 4,17 | 5,00 | |
| 14-110 | Double banjo, 90 degree solder type | 10,00 | 12,00 | |
| 14-173 | Double banjo, 180 degree threaded | 10,00 | 12,00 | |
| 14-208 | Top cover, floatchamber bottom feed | 21,67 | 26,00 | |
| 14-345 | Single banjo, for hose | 5,83 | 7,00 | |
| 16-010 | Locknut, throttlevalve adjuster | 1,25 | 1,50 | |
| 1A | Floatchamber assy. 65-156 | 77,08 | 92,50 | |
| 1DA | Floatchamber assy. 64-195 | 77,08 | 92,50 | |
| 1J | Floatchamber assy. 64-186 | 77,08 | 92,50 | |
| 289-069R | Jet block 1.1/8", 58 | 37,50 | 45,00 | |
| 29-042 | Top cover | 18,33 | 22,00 | |
| 29-047 | Spring throttlevalve | 2,92 | 3,50 | |
| 29-048 | Air intake, short plastic | 11,67 | 14,00 | |
| 29-050 | Gasket, jetblock/body | 0,83 | 1,00 | |
| 29-055 | Chokevalve | 9,17 | 11,00 | |
| 29-057 | Guide tube choke | 5,83 | 7,00 | |
| 29-062 | Throttlevalve, state cutaway | 13,33 | 16,00 | |
| 29-068 | Jet block, 1.3/32", 54 | 37,50 | 45,00 | |
| 29-072 | Large nut, bottom body | 15,83 | 19,00 | |
| 29-075 | Throttleneedle | 5,83 | 7,00 | |
| 29-076 | Needlejet, size STD. | 10,00 | 12,00 | |
| 29-076-107 | Needlejet, 107 | 8,33 | 10,00 | |
| 29-076-113 | Needlejet, 113 | 6,67 | 8,00 | |
| 29-077 | Bolt, floatchamber/body | 12,50 | 15,00 | |
| 29-201 | Clampspring, screwring top | 6,67 | 8,00 | |
| 2A | Body bare floatchamber 64-163 | 77,08 | 92,50 | |
| 316-083 | Rubber cable/carb top | 0,83 | 1,00 | |
| 376-065O | Top screwring undersize thread | 12,50 | 15,00 | |
| 4-014 | Spring clamp, float bottom feed | 1,67 | 2,00 | |
| 4-042 | Mainjet, state size | 4,17 | 5,00 | |
| 4-046 | Choke spring | 2,50 | 3,00 | |
| 4-048 | Bolt, flange clamp | 2,50 | 3,00 | |
| 4-053 | Fiber washer, banjo floatchamber | 0,42 | 0,50 | |
| 4-063 | Adjuster screw, throttlevalve | 4,17 | 5,00 | |
| 4-148 | Spring, stationary mixture screw | 1,04 | 1,25 | |
| 4-230 | Spring clip, throttle needle | 2,08 | 2,50 | |
| 4-241 | Small screw, topcover/spring | 0,62 | 0,75 | |
| 622-087 | Screw-in plug, cablehole topcover | 0,83 | 1,00 | |
| 89-403 | Body bare 1.3/32" | 83,33 | 100,00 | |
| 89-405 | Body bare 1.5/32" | 83,33 | 100,00 | |
| 99-1024 | Cable adjuster + nut in top cover | 2,08 | 2,50 | |
| EMW-138 | Gasket set | 3,33 | 4,00 | |
| EMW-404 | Air filter K&N | 38,33 | 46,00 | |
TO CONTINUE, GO TO PREVIOUS PAGE