| CARBURETTOR MONOBLOC 376 | ||||
| ORDERNR | NAME | YEARUSED | PRICENOTEU | PRICEEU |
| 02-3273 | Adaptorring airfilterrubber AJS/M | 1956-on | 11,67 | 14,00 |
| 06-0575 | Clamp bush, petrol hose on banjo | 0,83 | 1,00 | |
| 06-7988 | Top screwring | 15,83 | 19,00 | |
| 06-7992 | Banjo petrolhose, 1 pipe plastic | 5,42 | 6,50 | |
| 06-7992M | Banjo petrolhose, 1 pipe metal | 8,33 | 10,00 | |
| 06-8114 | Mainjet, state size | 4,17 | 5,00 | |
| 19-5593 | Gauze round air filter element | 10,00 | 12,00 | |
| 244-1048 | O-ring flange, use 99-0522 newcarbs | 0,42 | 0,50 | |
| 24-8116 | Paper round air filter element | 5,00 | 6,00 | |
| 316-083 | Rubber cable/carb top | 0,83 | 1,00 | |
| 332-017 | Adjuster screw stationary mixture | 2,50 | 3,00 | |
| 343-011 | Housing float tickler | 4,17 | 5,00 | |
| 376-001 | Body bare 15/16" | 66,67 | 80,00 | |
| 376-002 | Body bare 1" | 70,00 | 84,00 | |
| 376-055 | Jet block 15/16" | 38,33 | 46,00 | |
| 376-056 | Jet block 1" | 38,33 | 46,00 | |
| 376-057 | Jet block 1.1/16" | 37,50 | 45,00 | |
| 376-060 | Throttlevalve, state cutaway | 13,33 | 16,00 | |
| 376-061 | Spring throttlevalve | 3,33 | 4,00 | |
| 376-062 | Chokevalve | 12,50 | 15,00 | |
| 376-063 | Throttle needle | 4,17 | 5,00 | |
| 376-064 | Top cover | 18,33 | 22,00 | |
| 376-065O | Top screwring undersize thread | 12,50 | 15,00 | |
| 376-066 | Air intake, short alloy | 4,17 | 5,00 | |
| 376-068 | Adjuster screw throttlevalve | 4,17 | 5,00 | |
| 376-068O | Adjuster screw oversize | 3,33 | 4,00 | |
| 376-070 | Peg jetbloc | 1,25 | 1,50 | |
| 376-073 | Holder mainjet + needlejet | 15,83 | 19,00 | |
| 376-075 | Domed nut bottom | 2,50 | 3,00 | |
| 376-076-10 | Stationairy jet 10 | 6,67 | 8,00 | |
| 376-076-15 | Stationairy jet 15 | 6,67 | 8,00 | |
| 376-076-20 | Stationairy jet 20 | 5,83 | 7,00 | |
| 376-076-25 | Stationairy jet 25 | 6,67 | 8,00 | |
| 376-076-30 | Stationairy jet 30 | 7,50 | 9,00 | |
| 376-076-35 | Stationairy jet 35 | 6,67 | 8,00 | |
| 376-077 | Cover floatchamber | 10,83 | 13,00 | |
| 376-077H | Extended cover floatchamber | 6,25 | 7,50 | |
| 376-078 | Gasket floatchamber | 0,83 | 1,00 | |
| 376-079 | Screw cover floatchamber | 1,25 | 1,50 | |
| 376-083 | Float | 15,00 | 18,00 | |
| 376-088 | Housing floatneedle/banjo | 16,67 | 20,00 | |
| 376-091 | Bolt banjo | 2,92 | 3,50 | |
| 376-094 | Distance bush float | 3,33 | 4,00 | |
| 376-095 | Domed nut stationairy jet | 2,08 | 2,50 | |
| 376-101D | Top cover, for rod operated choke | 20,83 | 25,00 | |
| 376-101S | Chokevalve, for rod operation | 15,00 | 18,00 | |
| 376-139 | Banjo petrolhose, 2 pipe 135 degree | 6,67 | 8,00 | |
| 376-142 | Cover floatchamber with pipe | 10,00 | 12,00 | |
| 376-143 | Air intake, long chrome | 13,33 | 16,00 | |
| 376-15 | Carburettor cpl. 15/16" | 154,17 | 185,00 | |
| 376-16 | Carburettor cpl. 1" | 160,42 | 192,50 | |
| 376-17 | Carburettor cpl. 1.1/16" | 162,50 | 195,00 | |
| 376-27 | Carburettor 1.1/16 chopped floatcha | 160,42 | 192,50 | |
| 376-72-5 | Needlejet 105 | 9,17 | 11,00 | |
| 376-72-6 | Needlejet 106 | 7,50 | 9,00 | |
| 376-72-6.5 | Needlejet 106.5 | 9,58 | 11,50 | |
| 376-72-7 | Needlejet 107 | 7,50 | 9,00 | |
| 376-72-9 | Needlejet 109 | 10,00 | 12,00 | |
| 4-046 | Choke spring | 2,50 | 3,00 | |
| 4-148 | Spring, stationary mixture screw | 1,04 | 1,25 | |
| 4-230 | Spring clip, throttle needle | 2,08 | 2,50 | |
| 4-235 | Clampspring topcover | 4,17 | 5,00 | |
| 4-241 | Small screw, topcover/spring | 0,62 | 0,75 | |
| 622-087 | Screw-in plug, cablehole topcover | 0,83 | 1,00 | |
| 6-047 | Guidetube choke | 2,92 | 3,50 | |
| 82-7772 | Air filter cpl. round central | 23,33 | 28,00 | |
| 83-1609 | Air filter cpl. round offset | 27,50 | 33,00 | |
| 99-0438 | Plactic filter in banjo | 2,50 | 3,00 | |
| 99-0511 | Viton float needle | 4,17 | 5,00 | |
| 99-1024 | Cable adjuster + nut in top cover | 2,08 | 2,50 | |
| EMW-134 | Banjo petrolhose, 1 pipe upwards | 4,17 | 5,00 | |
| EMW-135 | Inlet manifold alloy ribbed 1.3/16" | 11,67 | 14,00 | |
| EMW-136 | Inlet manifold alloy ribbed 1.1/8" | 11,67 | 14,00 | |
| EMW-137 | Gasketset | 2,50 | 3,00 | |
| EMW-151 | Air intake, alloy with gauze | 12,50 | 15,00 | |
| EMW-345 | Air filter K&N | 38,33 | 46,00 | |
| RKC515 | Tickler set | 6,25 | 7,50 | |
TO CONTINUE, GO TO PREVIOUS PAGE