| CARBURETTOR MONOBLOC 389 | ||||
| ORDERNR | NAME | YEARUSED | PRICENOTEU | PRICEEU |
| 06-0575 | Clamp bush, petrol hose on banjo | 0,83 | 1,00 | |
| 06-7992 | Banjo petrolhose, 1 pipe plastic | 5,42 | 6,50 | |
| 06-7992M | Banjo petrolhose, 1 pipe metal | 8,33 | 10,00 | |
| 06-8114 | Mainjet, state size | 4,17 | 5,00 | |
| 19-5593 | Gauze round air filter element | 10,00 | 12,00 | |
| 244-1048 | O-ring flange, use 99-0522 newcarbs | 0,42 | 0,50 | |
| 24-8116 | Paper round air filter element | 5,00 | 6,00 | |
| 29-057 | Guide tube choke | 5,83 | 7,00 | |
| 29-201 | Clampspring screwring top | 6,67 | 8,00 | |
| 316-083 | Rubber cable/carb top | 0,83 | 1,00 | |
| 332-017 | Adjuster screw stationary mixture | 2,50 | 3,00 | |
| 343-011 | Housing float tickler | 4,17 | 5,00 | |
| 376-068 | Adjuster screw throttlevalve | 4,17 | 5,00 | |
| 376-068O | Adjuster screw oversize | 3,33 | 4,00 | |
| 376-070 | Peg jetbloc | 1,25 | 1,50 | |
| 376-073 | Holder mainjet + needlejet | 15,83 | 19,00 | |
| 376-075 | Domed nut bottom | 2,50 | 3,00 | |
| 376-076-10 | Stationairy jet 10 | 6,67 | 8,00 | |
| 376-076-15 | Stationairy jet 15 | 6,67 | 8,00 | |
| 376-076-20 | Stationairy jet 20 | 5,83 | 7,00 | |
| 376-076-25 | Stationairy jet 25 | 6,67 | 8,00 | |
| 376-076-30 | Stationairy jet 30 | 7,50 | 9,00 | |
| 376-076-35 | Stationairy jet 35 | 6,67 | 8,00 | |
| 376-077 | Cover floatchamber | 10,83 | 13,00 | |
| 376-077H | Extended cover floatchamber | 6,25 | 7,50 | |
| 376-078 | Gasket floatchamber | 0,83 | 1,00 | |
| 376-079 | Screw cover floatchamber | 1,25 | 1,50 | |
| 376-083 | Float | 15,00 | 18,00 | |
| 376-088 | Housing floatneedle/banjo | 16,67 | 20,00 | |
| 376-091 | Bolt banjo | 2,92 | 3,50 | |
| 376-094 | Distance bush float | 3,33 | 4,00 | |
| 376-095 | Domed nut stationairy jet | 2,08 | 2,50 | |
| 376-139 | Banjo petrolhose, 2 pipe 135 degree | 6,67 | 8,00 | |
| 376-142 | Cover floatchamber with pipe | 10,00 | 12,00 | |
| 376-72-5 | Needlejet 105 | 9,17 | 11,00 | |
| 376-72-6 | Needlejet 106 | 7,50 | 9,00 | |
| 376-72-6.5 | Needlejet 106.5 | 9,58 | 11,50 | |
| 376-72-7 | Needlejet 107 | 7,50 | 9,00 | |
| 376-72-9 | Needlejet 109 | 10,00 | 12,00 | |
| 389-056 | Jetblock 1.1/8" | 37,50 | 45,00 | |
| 389-057 | Jetblock 1.5/32" | 37,50 | 45,00 | |
| 389-058 | Jetblock 1.3/16" | 38,33 | 46,00 | |
| 389-060 | Throttle valve, state cutaway | 25,00 | 30,00 | |
| 389-061 | Spring throttle valve | 2,92 | 3,50 | |
| 389-062 | Choke valve | 15,00 | 18,00 | |
| 389-063 | Throttle needle | 6,25 | 7,50 | |
| 389-064 | Top cover, 2 threaded cablehole | 18,33 | 22,00 | |
| 389-065 | Top screwring | 10,00 | 12,00 | |
| 389-065O | Top screwring, undersize thread | 7,50 | 9,00 | |
| 389-066 | Air intake, short alloy | 7,50 | 9,00 | |
| 389-099 | Top cover, no thread calbleholes | 18,33 | 22,00 | |
| 389-101 | Top cover, including choke with arm | 41,67 | 50,00 | |
| 389-101S | Choke valve, rod operated | 15,00 | 18,00 | |
| 389-18 | Carburettor cpl. 1.1/8" | 162,50 | 195,00 | |
| 389-18.5 | Carburettor cpl. 1.5/32" | 158,33 | 190,00 | |
| 389-19 | Carburettor cpl. 1.3/16" | 160,42 | 192,50 | |
| 4-046 | Choke spring | 2,50 | 3,00 | |
| 4-148 | Spring, stationary mixture screw | 1,04 | 1,25 | |
| 4-230 | Spring clip, throttle needle | 2,08 | 2,50 | |
| 4-241 | Small screw, topcover/spring | 0,62 | 0,75 | |
| 622-087 | Screw-in plug, cablehole topcover | 0,83 | 1,00 | |
| 689-056 | Jetblock 1.1/8" RH | 37,50 | 45,00 | |
| 99-0438 | Plactic filter in banjo | 2,50 | 3,00 | |
| 99-0511 | Viton float needle | 4,17 | 5,00 | |
| 99-1024 | Cable adjuster + nut in top cover | 2,08 | 2,50 | |
| EMW-134 | Banjo petrolhose, 1 pipe upwards | 4,17 | 5,00 | |
| EMW-135 | Inlet manifold alloy ribbed 1.3/16" | 11,67 | 14,00 | |
| EMW-136 | Inlet manifold alloy ribbed 1.1/8" | 11,67 | 14,00 | |
| EMW-137 | Gasketset | 2,50 | 3,00 | |
| EMW-144 | Airfilter cpl. round central | 21,67 | 26,00 | |
| EMW-145 | Airfilter cpl. round offset | 22,50 | 27,00 | |
| EMW-152 | Air intake, alloy with gauze | 12,50 | 15,00 | |
| EMW-391 | Air filter K&N | 38,33 | 46,00 | |
| RKC515 | Tickler set | 6,25 | 7,50 | |
TO CONTINUE, GO TO PREVIOUS PAGE