| CARBURETTOR CONCENTRIC MODEL 600 | ||||
| ORDERNR | NAME | YEARUSED | PRICENOTEU | PRICEEU |
| 06-0575 | Clamp bush, petrol hose on banjo | 0,83 | 1,00 | |
| 06-7992 | Banjo petrolhose, 1 pipe plastic | 5,42 | 6,50 | |
| 06-7992M | Banjo petrolhose, 1 pipe metal | 8,33 | 10,00 | |
| 06-8003 | Tickler kit | 4,58 | 5,50 | |
| 06-8114 | Mainjet, state size | 4,17 | 5,00 | |
| 13-163 | Washer, banjo bolt | 0,21 | 0,25 | |
| 19-2766 | Stationary jet, state size | 4,17 | 5,00 | |
| 19-3130 | Needle jet 105 | 7,50 | 9,00 | |
| 19-3131 | Needle jet 107 | 5,83 | 7,00 | |
| 19-3136 | Needle jet 106 | 5,83 | 7,00 | |
| 19-5593 | Gauze round air filter element | 10,00 | 12,00 | |
| 24-8116 | Paper round air filter element | 5,00 | 6,00 | |
| 316-083 | Rubber cable/carb top | 0,83 | 1,00 | |
| 376-066 | Air intake, short alloy | 4,17 | 5,00 | |
| 376-139 | Banjo petrolhose, 2 pipe 135 degree | 6,67 | 8,00 | |
| 376-143 | Air intake, long chrome | 13,33 | 16,00 | |
| 376-419 | Banjo petrolhose, 2 pipe 180 degree | 7,50 | 9,00 | |
| 622-060 | Throttle valve, state cutaway | 20,83 | 25,00 | |
| 622-062 | Choke valve | 6,25 | 7,50 | |
| 622-064 | Top cover, 2 x threaded cablehole | 5,42 | 6,50 | |
| 622-087 | Screw-in plug in cablehole topcover | 0,83 | 1,00 | |
| 622-097 | Top cover, 1 x threaded cablehole | 5,42 | 6,50 | |
| 622-098 | Top cover, 2 x cablehole no thread | 5,83 | 7,00 | |
| 622-134 | Guide tube choke | 2,08 | 2,50 | |
| 622-208 | Gasket set | 6,25 | 7,50 | |
| 622/168-9 | Set extralong adjusterscrews | 7,50 | 9,00 | |
| 82-7772 | Air filter cpl. round central | 23,33 | 28,00 | |
| 83-1609 | Air filter cpl. round offset | 27,50 | 33,00 | |
| 99-0438 | Plactic filter in banjo | 2,50 | 3,00 | |
| 99-0510 | Clamp throttle needle | 1,67 | 2,00 | |
| 99-0511 | Viton float needle | 4,17 | 5,00 | |
| 99-0512 | Float | 11,67 | 14,00 | |
| 99-0513 | Float spindle | 1,67 | 2,00 | |
| 99-0514 | Gasket floatchamber | 0,83 | 1,00 | |
| 99-0515 | Adjuster screw stationary mixture | 1,67 | 2,00 | |
| 99-0516 | Adjuster screw throttle valve | 1,67 | 2,00 | |
| 99-0517 | Banjo bolt | 1,67 | 2,00 | |
| 99-0520 | O-ring adjuster screw | 0,21 | 0,25 | |
| 99-0522 | O-ring flange | 0,42 | 0,50 | |
| 99-0526 | Screw floatchamber + top cover | 1,04 | 1,25 | |
| 99-1024 | Cable adjuster + nut in top cover | 2,08 | 2,50 | |
| 99-1033 | Spring throttle valve | 2,50 | 3,00 | |
| 99-1034 | Holder mainjet + needlejet | 6,67 | 8,00 | |
| 99-1036 | Throttle needle, 2 grove | 5,00 | 6,00 | |
| 99-1038 | Spring choke | 1,67 | 2,00 | |
| 99-1152 | Drainplug floatbowl metal | 4,17 | 5,00 | |
| 99-1153 | Washer drainplug floatbowl | 0,42 | 0,50 | |
| 99-1154 | Float bowl | 20,00 | 24,00 | |
| EMW-134 | Banjo petrolhose, 1 pipe upwards | 4,17 | 5,00 | |
| EMW-151 | Air intake, alloy with gauze | 12,50 | 15,00 | |
| EMW-345 | Air filter K&N | 38,33 | 46,00 | |
| L626-301 | Carburettor cpl. 26mm LH | 104,17 | 125,00 | |
| R622-300 | Carburettor cpl. 22mm RH | 104,17 | 125,00 | |
| R624-300 | Carburettor cpl. 24mm RH | 104,17 | 125,00 | |
| R626-300 | Carburettor cpl. 26mm RH | 104,17 | 125,00 | |
TO CONTINUE, GO TO PREVIOUS PAGE