| CARBURETTOR CONCENTRIC MK1 900 | ||||
| ORDERNR | NAME | YEARUSED | PRICENOTEU | PRICEEU |
| 00-0513 | Nut for spiggot | t/m 1977 | 1,25 | 1,50 |
| 03-3027 | Screwring rubber airfilter Norton | 1968-1977 | 12,50 | 15,00 |
| 0527-2.5C | Throttle valve chrome 2.5 | 18,33 | 22,00 | |
| 0527-3C | Throttle valve chrome 3 | 18,75 | 22,50 | |
| 0527-3.5C | Throttle valve chrome 3.5 | 21,67 | 26,00 | |
| 06-0575 | Clamp bush, petrol hose on banjo | t/m 1977 | 0,83 | 1,00 |
| 06-1440 | Petrol hose assembly Commando | 1968-1973 | 28,33 | 34,00 |
| 06-2344 | T-piece for 1/4 petrol hose | t/m 1974 | 3,75 | 4,50 |
| 06-2359 | Carburettor cpl. 30mm LH | 1968-1973 | 104,17 | 125,00 |
| 06-2360 | Carburettor cpl. 30mm RH | 1968-1973 | 104,17 | 125,00 |
| 06-3458 | Heat isolating washer 32mm | 1971-1977 | 1,04 | 1,25 |
| 06-3516 | Carburettor 32mm cpl. RH | 1971-1977 | 104,17 | 125,00 |
| 06-3517 | Carburettor cpl. 32mm LH | 1971-1977 | 104,17 | 125,00 |
| 06-5192 | Petrol hose assembly Commando | 1974-1977 | 25,83 | 31,00 |
| 06-7793 | Spiggot for 1/4 petrolhose | 1968-1977 | 1,67 | 2,00 |
| 06-7842 | Heat isolating washer 30mm | 1968-1973 | 2,08 | 2,50 |
| 06-7992 | Banjo petrolhose, 1 pipe plastic | 5,42 | 6,50 | |
| 06-7992M | Banjo petrolhose, 1 pipe metal | 8,33 | 10,00 | |
| 06-8003 | Tickler kit | 4,58 | 5,50 | |
| 06-8006 | Top cover, for 2 cable adjusters | 1968-1977 | 7,08 | 8,50 |
| 06-8012 | Body bare, 30mm LH | 1968-1973 | 58,33 | 70,00 |
| 06-8013 | Body bare, 30mm RH | 1968-1973 | 58,33 | 70,00 |
| 06-8016 | Body bare, 32mm LH | 1971-1977 | 56,67 | 68,00 |
| 06-8017 | Body bare, 32mm RH | 1971-1977 | 56,67 | 68,00 |
| 06-8102 | Throttle needle 928-104, 4 rings | 1973-1977 | 6,25 | 7,50 |
| 06-8114 | Mainjet, state size | 4,17 | 5,00 | |
| 13-163 | Washer, banjo bolt | 0,21 | 0,25 | |
| 19-2766 | Stationary jet, state size | 4,17 | 5,00 | |
| 19-3130 | Needle jet 105 | 7,50 | 9,00 | |
| 19-3131 | Needle jet 107 | 5,83 | 7,00 | |
| 19-3136 | Needle jet 106 | 5,83 | 7,00 | |
| 19-3139 | Guide tube choke | 1968-1977 | 2,08 | 2,50 |
| 19-5593 | Gauze round air filter element | 10,00 | 12,00 | |
| 24-8116 | Paper round air filter element | 5,00 | 6,00 | |
| 30 MK 1,5 | Carburettor cpl. 30mm MK 1.5 | 98,33 | 118,00 | |
| 30 MK 1,5R | Carburettor MK 1.5 rubber manifold | 120,00 | 144,00 | |
| 316-083 | Rubber cable/carb top | 0,83 | 1,00 | |
| 376-139 | Banjo petrolhose, 2 pipe 135 degree | 6,67 | 8,00 | |
| 376-419 | Banjo petrolhose, 2 pipe 180 degree | 7,50 | 9,00 | |
| 622-087 | Screw-in plug in cablehole topcover | 0,83 | 1,00 | |
| 622-208 | Gasket set | 1967-1977 | 6,25 | 7,50 |
| 622/168-9 | Set extralong adjusterscrews | 7,50 | 9,00 | |
| 82-6432 | Airfilter cpl. offset | 25,00 | 30,00 | |
| 83-1536 | Airfilter cpl. central | 21,67 | 26,00 | |
| 91/16 | Banjo + nut petroltap 90 degr.angel | 4,58 | 5,50 | |
| 928-076 | Air intake, racy alloy long | 1968-1977 | 21,67 | 26,00 |
| 99-0438 | Plactic filter in banjo | 2,50 | 3,00 | |
| 99-0510 | Clamp throttle needle | 1,67 | 2,00 | |
| 99-0511 | Viton float needle | 4,17 | 5,00 | |
| 99-0512 | Float | 11,67 | 14,00 | |
| 99-0513 | Float spindle | 1,67 | 2,00 | |
| 99-0514 | Gasket floatchamber | 1967-1977 | 0,83 | 1,00 |
| 99-0515 | Adjuster screw stationary mixture | 1,67 | 2,00 | |
| 99-0516 | Adjuster screw throttle valve | 1,67 | 2,00 | |
| 99-0517 | Banjo bolt | 1,67 | 2,00 | |
| 99-0520 | O-ring adjuster screw | 0,21 | 0,25 | |
| 99-0522 | O-ring flange | 0,42 | 0,50 | |
| 99-0526 | Screw floatchamber + top cover | 1,04 | 1,25 | |
| 99-0527 | Throttle valve, state cutaway | 1968-1977 | 20,00 | 24,00 |
| 99-0528 | Choke valve | 1968-1977 | 2,50 | 3,00 |
| 99-0530 | Air intake, short plastic | 2,08 | 2,50 | |
| 99-0530AL | Air intake, short alloy | - | - | |
| 99-1024 | Cable adjuster + nut in top cover | 2,08 | 2,50 | |
| 99-1033 | Spring throttle valve | 1968-1977 | 2,50 | 3,00 |
| 99-1034 | Holder mainjet + needlejet | 6,67 | 8,00 | |
| 99-1036 | Throttle needle, 2 grove | t/m 1972 | 5,00 | 6,00 |
| 99-1038 | Spring choke | 1,67 | 2,00 | |
| 99-1152 | Drainplug floatbowl metal | 4,17 | 5,00 | |
| 99-1153 | Washer drainplug floatbowl | 0,42 | 0,50 | |
| 99-1154 | Float bowl | 20,00 | 24,00 | |
| EMW-134 | Banjo petrolhose, 1 pipe upwards | 4,17 | 5,00 | |
| EMW-135 | Inlet manifold alloy ribbed 1.3/16" | 11,67 | 14,00 | |
| EMW-136 | Inlet manifold alloy ribbed 1.1/8" | 11,67 | 14,00 | |
| EMW-139 | Gasket floatchamber MK 1.5 | 0,42 | 0,50 | |
| EMW-140 | Inlet manifold with rubber | 17,50 | 21,00 | |
| EMW-149 | Air filter K&N | 59,17 | 71,00 | |
| EMW-422 | Manifold 32mm straight 2 bolt/stub | 20,83 | 25,00 | |
| EMW-62 | Mounting kit, rubber manifold | 68,33 | 82,00 | |
| EMW-70 | Air intake, alloy with gauze | 12,50 | 15,00 | |
| L928 | Body bare 28mm LH | 57,50 | 69,00 | |
| L928-301 | Carburettor cpl. 28mm LH | 104,17 | 125,00 | |
| R928 | Body bare 28mm RH | 56,67 | 68,00 | |
| R928-300 | Carburettor cpl. 28mm RH | 104,17 | 125,00 | |
TO CONTINUE, GO TO PREVIOUS PAGE