| CARBURETTOR CONCENTRIC MK2 (square body) | ||||
| ORDERNR | NAME | YEARUSED | PRICENOTEU | PRICEEU |
| 06-7992 | Banjo petrolhose, 1 pipe plastic | 5,42 | 6,50 | |
| 06-7992M | Banjo petrolhose, 1 pipe metal | 8,33 | 10,00 | |
| 06-8114 | Mainjet, state size | 4,17 | 5,00 | |
| 13-163 | Washer, banjo bolt | 0,21 | 0,25 | |
| 19-2766 | Stationary jet, state size | 4,17 | 5,00 | |
| 19-3130 | Needle jet 105 | 7,50 | 9,00 | |
| 19-3131 | Needle jet 107 | 5,83 | 7,00 | |
| 19-3136 | Needle jet 106 | 5,83 | 7,00 | |
| 2036-123 | Rubber manifold, 36-40 mm models | 5,83 | 7,00 | |
| 2036-126 | Ait intake racy, 36-40 mm | 22,50 | 27,00 | |
| 2036-146 | Clip manifold rubber | 1,67 | 2,00 | |
| 2622-06035 | Throttle valve 3.5, 22-26 mm models | 30,00 | 36,00 | |
| 2622-060-3 | Throttle valve 3, 22-26 mm models | 30,00 | 36,00 | |
| 2622-067 | Clamp throttle needle | 1,67 | 2,00 | |
| 2622-069 | Floatspindle | 1,67 | 2,00 | |
| 2622-070 | Gasket floatchamber | 2,92 | 3,50 | |
| 2622-087 | Click spring chokelever | 4,17 | 5,00 | |
| 2622-124 | Throttle needle 4 stroke | 10,00 | 12,00 | |
| 2622-134 | Guide clip, air vent tube | 1,67 | 2,00 | |
| 2928-060 | Throttle valve, alloy 28-34 mm | 21,67 | 26,00 | |
| 2928-123 | Rubber manifold, 28-34 mm models | 5,83 | 7,00 | |
| 2928-170 | Throttlevalve bronse/chrome 28-34mm | 30,83 | 37,00 | |
| 30 MK II | Carburettor cpl. 30mm | 115,83 | 139,00 | |
| 316-083 | Rubber cable/carb top | 0,83 | 1,00 | |
| 32 MK II | Carburettor cpl. 32 mm | 113,33 | 136,00 | |
| 34 MK II | Carburettor cpl. 34 mm | 135,83 | 163,00 | |
| 36 MK II | Carburettor cpl. 36 mm | 138,33 | 166,00 | |
| 376-139 | Banjo petrolhose, 2 pipe 135 degree | 6,67 | 8,00 | |
| 376-419 | Banjo petrolhose, 2 pipe 180 degree | 7,50 | 9,00 | |
| 38 MK II | Carburettor cpl. 38 mm | 138,33 | 166,00 | |
| 40 MK II | Carburettor cpl. 40 mm | 140,00 | 168,00 | |
| 622-149 | Float needle | 5,42 | 6,50 | |
| 99-0438 | Plactic filter in banjo | 2,50 | 3,00 | |
| 99-0512 | Float | 11,67 | 14,00 | |
| 99-0526 | Screw floatchamber + top cover | 1,04 | 1,25 | |
| 99-1024 | Cable adjuster + nut in top cover | 2,08 | 2,50 | |
| 99-1034 | Holder mainjet + needlejet | 6,67 | 8,00 | |
| EMW-133 | Air filter K&N | 51,67 | 62,00 | |
| EMW-453 | Air intake | 25,00 | 30,00 | |
| EMW-487 | Gasket set | 2,08 | 2,50 | |
| EMW-49 | 1 carburettor kit cpl. for Commando | 227,50 | 273,00 | |
| EMW-73 | Manifold 2 into 1 for Commando | 42,50 | 51,00 | |
TO CONTINUE, GO TO PREVIOUS PAGE